Türkiye
No | Makina | Marka | Kapasite |
1 | CNC LATHE-1 | SHENYANG | Ø500 L: 1000 mm. |
2 | CNC LATHE-2 | GILDEMEISTER | Ø600 L: 900 mm. |
3 | CNC LATHE-3 | YOU JI | Ø500 L: 600 mm. |
4 | CNC VMC-1 | DAH LIH | 1000x500x450 mm. |
5 | CNC VMC-2 | HARTFORD | 1250x650x550 mm. |
6 | LATHE-1 | SAZI TABRIZ | Ø660×3000-3300KG |
7 | LATHE-2 | SAZI TABRIZ | Ø660×2000-3300KG |
8 | MILLING | ZIGONG | 800x210x400 mm. |
9 | BOHRWERK-1 | WOTAN | 2200x1700x1550 mm. |
10 | BOHRWERK-2 | WOTAN | 10.000×3.850×1.500 mm. |
11 | DRILLING | HİTİT | 200x200x200 mm. |
12 | TAPPING | ACROBAT | 160BAR |
13 | CUTTING | KARMETAL | 220-111B |
14 | CUTTING | KESMAK | 450 DG |
15 | WELDING | KILMAK | 455W |
16 | MIG WELDING-1 | NURİŞ | 450W |
17 | MIG WELDING-2 | GEKAMAK | 500W |
18 | MIG WELDING-3 | GEKAMAK | 500W |
Romanya
No | Makina | Marka | Kapasite |
1 | CNC engraving mach. for round moulds | LANG | Ø1,530mm; X, Z: 100-765mm, 400mm |
2 | CNC vertical turning machine, | YOU JI | X, Z: 735mm, 800mm; Ø 1350mm; |
3 | CNC milling machine 5 axis | OKK Japan | 500×500 |
4 | CNC milling machine 3 axis | LEADYANG | Work piece 1.600x850mm; |
5 | 3D measuring machine | Nikon Altera | |
6 | LATHE | SAZI TABRIZ | Ø660×3000-3300KG |
7 | MILLING | ZIGONG | 800x210x400 mm. |
8 | MIG WELDING-1 | GEKAMAK | 500W |
9 | MIG WELDING-2 | GEKAMAK | 500W |
10 | MIG WELDING-3 | GEKAMAK | 500W |
11 | TIG WELDING | — | — |
12 | WELDING LAZER | SISMA | SWA300 |
Mobile crane 30 ton / 2015 model ( Hydrokon HK90 L6+L4 )
Forklift 7 ton / Daewo
Forklift 3,5 ton / Doosan
Tır Mersedez Benz + 7 Ton Crane Fassi